|
|
 |
Home / Businesses for Sale |
|
|
|
| Industry | Price | Location |
Revenue | EBITDA | Description | Business
ID | More Info | |
Notice: Undefined index: 1 in /nfs/c02/h06/mnt/39141/domains/dealsandtrading.com/html/include/viewallprojects/content.inc.php on line 206
 | | $ | 0 | | CN : 35 | $ | N/A | | $ | N/A | | We are China Wholesaler and supplier.We have been in this industry for many years and won a good reputation and can offer you with... | 10103 | more info > | |
| Basic Materials | $ | N/A | | IN : ZZ | $ | N/A | | $ | N/A | | An ISO 9002 certified electronics spare parts manufacturing unit. Interested parties please contact for merger.... | 10102 | more info > | |
 | Other | $ | 2,860,000 | | US : ZZ | $ | 6,300,000 | | $ | 717,000 | | Founded in 1929 as a manufacturer of multiple and varied liquid storage tanks for the Petroleum Industry, the reputation spread as... | 10100 | more info > | |
 | Other | $ | 860,000 | | US : ZZ | $ | 840,169 | | $ | 215,276 | | This company offers the qualified entrepreneur the opportunity to profit from a strong retail move into the rapidly growing light ... | 10095 | more info > | |
 | Services | $ | 2,100,000 | | US : ZZ | $ | 2,600,000 | | $ | 525,000 | | This is a cash flow business that will appeal to a cash flow buyer. This is NOT a mom & pop offering to be considered as a job rep... | 10084 | more info > | |
 | Services | $ | 2,040,000 | | US : ZZ | $ | 2,250,000 | | $ | 510,000 | | This profitable operation will appeal to one of two types of investors / buyers, depending on their corporate objectives.
With ... | 10082 | more info > | |
 | Services | $ | 1,400,000 | | US : ZZ | $ | 1,200,000 | | $ | 348,034 | | This unique business opportunity needs an investor / buyer with operational and marketing skill sets to take this venture to the $... | 10081 | more info > | |
 | Services | $ | 1,660,000 | | US : ZZ | $ | 1,142,402 | | $ | 415,184 | | As a Single Line Distributor with an extremely loyal customer base, this opportunity would appeal to a first time buyer with Sales... | 10080 | more info > | |
 | Services | $ | 1,500,000 | | US : ZZ | $ | 1,750,000 | | $ | 375,000 | | This profitable and well run business would appeal to a savvy Investor / Buyer with knowledge of the 3PL Industry that knows that ... | 10079 | more info > | |
 | Services | $ | 1,060,000 | | CA : AB | $ | 660,000 | | $ | 265,000 | | This is an excellent opportunity to get your foot in the Oil Patch Industry as this company has several contracts with well known ... | 10078 | more info > | |
 | Services | $ | 100,000 | | US : ZZ | $ | 240,000 | | $ | 24,000 | | The focus of this retail service has been the same since its beginning; to provide the same high quality level of printing product... | 10077 | more info > | |
 | Consumer Goods | $ | 2,440,000 | | US : ZZ | $ | 4,500,000 | | $ | 610,000 | | Established in 1962, this family operation has grown, profitably, every year to dominate the market with a 57% market share in an ... | 10076 | more info > | |
 | Services | $ | 1,600,000 | | US : FL | $ | 1,170,328 | | $ | 411,042 | | This warehousing and distribution company is located on Florida's busy central Atlantic coast. This company participates in the F... | 10075 | more info > | |
 | Industrial Goods | $ | 1,644,000 | | US : ZZ | $ | 3,100,000 | | $ | 411,098 | | This family owned, metal fabricating operation, was established in 1997, starting as a Metal Building Contractor. They expanded in... | 10074 | more info > | |
 | Basic Materials | $ | 11,740,000 | | US : IN | $ | 3,277,605 | | $ | 435,086 | | Established in 1988, this family owned industrial metal recycling operation was started in a rural, but growing area in Northwest ... | 10073 | more info > | |
 | Services | $ | 1,540,000 | | US : ZZ | $ | 2,649,000 | | $ | 385,000 | | This business has a great reputation of superior customer service and short wait times at the pharmacy counter. They have a qualit... | 10072 | more info > | | |
|
|
|
|
|
Copyright © 2009 dealsandtrading, Inc. All Rights Reserved.
|